Numerous consumer products come in rounded metric sizes. This page lists some brands and sizes seen in the U.S. Click the thumbnails for photos of examples. Contact the USMA Webmaster if you know of others.
See also the separate list of kinds of products measured or designed in metric units.
Some labels contain minor errors, such as missing a space or using all caps. Nevertheless, we like seeing metric units, even with such trivial errors; people shouldn’t avoid the metric system for fear of breaking a rule. (See Correct SI usage rules as well as the FAQ.)
Contents
Beer • Coffee, creamer, and sweetener • Juices and fruit drinks • Milks • Soft drinks, etc. • Tea bags and instant tea • Water • Wine
Bread, tortillas, flour, etc. • Breakfast • Candy and gum • Cheese • Condiments • Cookies • Crab and shrimp • Crackers • Desserts • Fruits and vegetables • Health foods, diet supplements, etc. • Oils and vinegars • Pet food • Rice • Snacks • Spices, salt, pepper, etc. • Syrup • Tuna, salmon, etc. • Yogurt
Cosmetics • Dental floss • Lip balm • Lotions etc. • Mouthwash • Shampoo • Soap
Air fresheners • Dish-cleaning pads • Dishwashing detergents • Fabric softeners • Household cleaning products • Laundry detergent
Containers • DIY supplies • Office supplies • Pens and pencils
Beverages
Coffee, creamer, and sweetener
Product | Examples of brands | Examples of sizes |
---|---|---|
Coffee | Cracker Barrell coffee packet (from gift basket), Folgers Cafe Latte, Maxwell House, Nescafe Classico and Taster’s Choice instant coffee | 50 g, 150 g, 200 g, 300 g, 1 kg |
Coffee-like beverages | Natural Touch KAFFREE Roma | 200 g |
Non-dairy coffee creamer | Carnation, K-Mart American Fare, Sam’s Choice | 1 kg |
Sweetener | Equal, Indulge, Great Value, Splenda, Sweet’n Low, Sweet Right, Sweet Plus, Sweet Portion, Sweet Thing, Stevia | 1 g packets |
Product | Examples of brands | Examples of sizes |
---|---|---|
Juices, fruit drinks | Arizona, Bolthouse Farms, Capri Sun, Country Time Lemonade, Dole, Eden, Hi-C, Juicy Juice, Kool-Aid, Libby’s, Martinelli’s, Minute Maid, Ocean Spray, Odwalla, Simply Orange Juice Co., Squeeze-It, Tree-Top, Tropicana, Vruit, Wal-Mart Great Value, Welch’s | Bottles: 200 mL, 250 mL, 450 mL, 750 mL, 1 L,1.25 L, 1.75 L, 2 L, 3 L |
Cans: 700 mL | ||
Aseptic boxes and pouches: 125 mL, 150 mL,200 mL |
Product | Examples of brands | Examples of sizes |
---|---|---|
Milk | Producer’s Dairy | 3 L |
Coconut milk | Kame | 400 mL |
Soy milk | Edensoy | 250 mL, 1 L |
Product | Examples of brands | Examples of sizes |
---|---|---|
Iced tea | Lipton, Nestea, Purethé | 500 mL, 750 mL |
Soft drinks | Coca-Cola, Frostop, Pepsi, many others | 390 mL, 500 mL, 1 L, 2 L |
Product | Examples of brands | Examples of sizes |
---|---|---|
Instant tea | Stop and Shop instant ice tea | 1.5 kg |
Tea bags | Ambiance, Gevalia, Twinings | 40 g (20 × 2 g), 50 g (25 × 2 g), 60 g (30 × 2 g), 75 g(30 × 2.5 g) |
Product | Examples of brands | Examples of sizes |
---|---|---|
Bottled water | Alaskan Falls, Aqua Fina, Arrowhead, Boulder, Crystal Geyser, Dannon, Deep Rock, Eldora, Evian, Fiji, Geyser, Kroger, Kwencher, Odwalla, Ozarka, Penta, Propel Fitness Water (from Gatorade), Utopia, Whispering Springs Canadian Spring Water | 250 mL, 330 mL, 500 mL, 700 mL, 750 mL, 1 L, 1.5 L,3 L, 6 L |
Product | Examples of brands | Examples of sizes |
---|---|---|
Wine | All | 50 mL, 100 mL, 187 mL, 375 mL, 500 mL, 750 mL, 1 L,1.5 L, 3 L (plus larger integral liter sizes) |
Distilled spirits | All | Bottles: 50 mL, 100 mL, 200 mL, 375 mL, 750 mL,1 L, 1.75 L |
Cans: 50 mL, 100 mL, 200 mL, 355 mL |
Foods
Product | Examples of brands | Examples of sizes |
---|---|---|
Bread | Feldkamp, Pema | 500 g |
Naan | Fabulous Flats | 250 g |
Tortillas | Azteca, Maria and Ricardo’s | 400 g (10 × 40 g), 1.1 kg, 1.2 kg (12 × 100 g) |
Masa harina | Maseca, Quaker | 2 kg |
Product | Examples of brands | Examples of sizes |
---|---|---|
Cereals | EnviroKidz, General Mills (Cheerios, etc.), Kashi, Nature’s Path | 300 g, 400 g, 1 kg |
Oatmeal etc. packets | Nature’s Path | 50 g |
Product | Examples of brands | Examples of sizes |
---|---|---|
Candy, gum | Almond Joy miniatures, Altoids, Butterfinger, Ferrero Rocher, Goldenberg’s Peanut Chews, gummi frogs and others made in Spain for Haribo of America, Hershey’s Pretzel Bar and chocolate-covered orange sticks, Lance Chewz, Lindt “Excellence,” Panda soft chews, Lunar Bubble Dust Bubble Gum, Nestle After Eight mints, Pocky biscuit sticks, Private Selection (Kroger) Milk Chocolate Minis, Reese’s Peanut Butter Bites, Starbucks gum, Toblerone, Whetstone Candy Co. milk-chocolate “orange” | 20 g, 25 g, 30 g, 40 g, 50 g, 100 g, 125 g, 150 g,200 g, 300 g, 400 g, 600 g |
Product | Examples of brands | Examples of sizes |
---|---|---|
Cheese | Alouette, Greco, Société | 100 g, 200 g, 500 g |
Product | Examples of brands | Examples of sizes |
---|---|---|
Cookies | Godiva, Kirkland Signature, Lady Walton’s, Lambertz, Mrs. Bridges, Pepperidge Farm, Walkers | 20 g, 100 g, 125 g, 150 g, 200 g, 300 g, 400 g, 1400 g |
Product | Examples of brands | Examples of sizes |
---|---|---|
Crab, shrimp | Chicken-of-the-Sea | 100 g pouch |
Product | Examples of brands | Examples of sizes |
---|---|---|
Crackers | 365 Golden Stoneground (Whole Foods Market), Asian Gourmet, Dare cracker brands (including Breton, Cabaret, Vinta), Kame Rice Crunch Crackers, Red Oval Farms Stoned Wheat Thins, Water Crackers | 100 g, 125 g, 200 g, 250 g, 300 g |
Product | Examples of brands | Examples of sizes |
---|---|---|
Cream puffs | Delizza | 300 g |
Ice cream sandwiches | Klondike, Schwan’s | 100 mL, 125 mL |
Product | Examples of brands | Examples of sizes |
---|---|---|
Fruits | Driscoll’s blueberries; Naturipe Farms blueberries; VBM (Vital Berry Marketing) blueberries; Buddy Fruits pure blended fruit | 90 g, 125 g |
Vegetables | Sunset brand tomatoes | 500 g |
Health foods, diet supplements, etc.
Product | Examples of brands | Examples of sizes |
---|---|---|
Nutrition bars | Atkins Indulge, Carb Solutions, CarbWise, Fiber One | 35 g, 40 g, 50 g, 60 g |
High-protein drinks/mixes | Wellments Pro Blend 55 | 70 g |
Product | Examples of brands | Examples of sizes |
---|---|---|
Dipping oils | V.B. Buck (California), Kennedy Gourmet (Texas) | 250 mL, 375 mL |
Olive oil | Basso, Bertolli, Bionaturae, Carapelli, Food Club (Topco), Olive Oil Italiano (Georgia), Private Selection (Ohio), Reas’ Olive Ranch (Arizona), Wild Oats | 250 mL, 500 mL, 750 mL, 1 L, 1.5 L, 2 L, 3 L |
Vinegars | Anglia (France), La Fede (New Jersey), Nepoleon (Italy), Kozlowski Farms (California), Balsamic Vinegar of Modena (California) | 250 mL, 375 mL, 500 mL, 750 mL |
Product | Examples of brands | Examples of sizes |
---|---|---|
Cat food | Sheba, Whiskas | 100 g, 350 g, 500 g, 600 g, 1.5 kg, 3 kg |
Cat snacks | Hartz Wacky Cat, Whiskas Temptations | 60 g, 85 g |
Dog food | Albertson’s, Atta Boy, Cesar, Gravy Train, Innova, Ken-L Ration, Pedigree/KalKan, Pet Club, Purina | 100 g, 150 g, 375 g, 625 g, 1.5 kg, 2 kg, 3 kg, 4 kg,7.5 kg, 8 kg, 10 kg, 15 kg, 16 kg, 17 kg, 20 kg |
Dog snacks | Pedigree Jumbone | 200 g |
Product | Examples of brands | Examples of sizes |
---|---|---|
Rice | Texmati | 1 kg |
Microwavable rice | Rice-a-Roni Express, Uncle Ben’s Ready Rice, Zatarain’s Ready-to-Serve rice | 250 g pouch |
Product | Examples of brands | Examples of sizes |
---|---|---|
Snacks | Act II microwave popcorn, MacFarms macadamia nuts, Quaker Quakes Rice Snacks, Que Pasa tortilla chips, Rachel’s potato chips, Screaming Yellow Zonkers, Sun-Maid raisins, Sun-Rype granola bars | 25 g, 50 g, 100 g, 120 g, 125 g, 180 g, 200 g, 250 g,600 g, 2 kg |
Product | Examples of brands | Examples of sizes |
---|---|---|
Spices, salt, pepper | McCormick | 60 g |
Product | Examples of brands | Examples of sizes |
---|---|---|
Syrup | Dakin Farm, Davinci Gourmet, Highland Sugarworks, Spring Tree, Stonewall Kitchen | 250 mL, 500 ml, 750 mL |
Product | Examples of brands | Examples of sizes |
---|---|---|
Tuna, salmon, kippers | Chicken of the Sea, Polar, Starkist | 85 g and 200 g pouches; 100 g, 120 g |
Health and beauty care
Product | Examples of brands | Examples of sizes |
---|---|---|
Dental floss | Oral-B, Glide, Walgreens, Safeway, Meijer, Target | 25 m, 50 m, 60 m, 100 m, 125 m, 200 m |
Product | Examples of brands | Examples of sizes |
---|---|---|
Lotions | Arbonne lotion; Aveeno daily moisturizing lotion; Crabtree and Evelyn hand cream; Estee Lauder foaming cleanser, skin toner, and tanning lotion; Lancome Re-Source face cream and body lotion; Lubriderm daily moisture lotion; Neutrogena pore refining cream, toner, and cleanser; Noevir herbal skincare and balancing lotion; Vaseline Intensive Care lotion | 50 mL, 75 mL, 100 mL, 120 mL, 125 mL, 150 mL,200 mL, 250 mL, 325 mL, 525 mL, 580 mL, 600 mL,725 mL |
Sprays | Tinactin | 150 g |
Bandages | New-skin | 10 mL |
Product | Examples of brands | Examples of sizes |
---|---|---|
Mouthwash | Albertson’s, Kroger, Lavoris, Listerine, Rite-Aid, Safeway, Scope, ShopKo, Target, other house brands | 250 mL, 500 mL, 1 L, 1.5 L, 1.7 L |
Product | Examples of brands | Examples of sizes |
---|---|---|
Shampoo, conditioner | Albertson’s, American Crew, Amway, Aussie Land, Clairol Herbal Essences, Daily Defense, Head and Shoulders, Helene-Curtis Thermasilk, Neutrogena, Pantene Pro-V, Pert Plus, Physique, Prell, Re Balance, Solutions, Vidal Sassoon, White Rain | 125 mL, 175 mL, 200 mL, 300 mL, 350 mL, 400 mL,450 mL, 500 mL, 750 mL, 1 L |
Product | Examples of brands | Examples of sizes |
---|---|---|
Soap | Amway body wash, Avon Tee Tree shower gel, Cormatic hand soap dispenser refills, Dial liquid hand soap dispenser and refill, Identity Products body wash, Kohl’s Body Source anti-bacterial hand soap, Lava liquid hand soap packets, Oil of Olay body wash, Palmolive hand soap dispenser refills, St. Ives Laboratories body wash, Tea Tree Oil liquid face and hand soap, Topco foam bath, Ultima hand soap dispenser refills | 5 mL, 150 mL, 200 mL, 250 mL, 350 mL, 400 mL,500 mL, 700 mL, 1L, 2L |
Dove, Ivory soap bars, Noevir foaming cleanser, Williams mug shaving soap | 50 g, 90 g, 120 g, 130 g |
Cleaning products
Product | Examples of brands | Examples of sizes |
---|---|---|
Air freshening sprays | Febreze Air Effects | 275 g |
Product | Examples of brands | Examples of sizes |
---|---|---|
Dish-cleaning pads | Dawn Wash & Toss | 10 cm × 13 cm |
Product | Examples of brands | Examples of sizes |
---|---|---|
Dishwasher detergents | Amway, Cascade, Electrasol | 500 g, 1.4 kg, 1.8 kg, 2.4 kg |
Dishwasher rinse agents | Cascade Crystal Clear, Jet-Dry | 125 mL, 250 mL |
Dishwashing liquids | Ajax, Dawn | 375 mL, 740 mL, 1 L |
Product | Examples of brands | Examples of sizes |
---|---|---|
Fabric softeners, freshening sprays | Clorox Fresh Care, Downy, Febreze | 100 mL, 500 mL, 600 mL, 800 mL, 1 L, 1.2 L, 1.8 L,2 L, 3 L |
Fabric softener sheets | Bounce, Kirkland Signature | 16 cm × 22 cm, 17 cm × 22 cm, 16 cm × 30 cm |
Product | Examples of brands | Examples of sizes |
---|---|---|
Cleaner refills | Scrubbing Bubbles Automatic Shower Cleaner, Swiffer WetJet, Windex | 1 L, 2 L |
Toilet bowl cleaners | Clorox, 2000 Flushes | Tablets: 70 g, 100 g |
Product | Examples of brands | Examples of sizes |
---|---|---|
Laundry detergent | Amway, Final Touch, Tide | Liquids: 400 mL, 750 mL, 3.5 L, 4 L |
Powders, tablets: 855 g, 1.5 kg, 2 kg, 3 kg | ||
Stain treatment | Tide to Go | 10 mL |
Miscellaneous products
Product | Examples of brands | Examples of sizes |
---|---|---|
Food storage containers | Many | Many |
Pots and pans | Many | Many |
Thermal bottles | Many | Many |
Other containers | Many | Many |
Product | Examples of brands | Examples of sizes |
---|---|---|
Caulk, adhesive, etc. | DAP, Quikcrete | 300 mL tube |
Duct tape | Duck | 48 mm width, 55 m length |
Grout coloring | Laticrete SpectraLOCK | 1 kg carton |
Spackling compound | Lafarge | 2.5 L tub |
Product | Examples of brands | Examples of sizes |
---|---|---|
Pens | Many | 0.2 mm, 0.3 mm, 0.5 mm, 0.7 mm, 1 mm |
Pencils | Many | Lead dia.: 0.5 mm, 0.7 mm, 0.9 mm |
Lead len.: 60 mm |
Back to USMA home.
Copyright © 2009–2016, US Metric Association (USMA), Inc. All rights reserved.
This page prepared by USMA member Gary Brown.
Updated: 2016-05-04